As of 2026-10-10
Current pricing
Fireworks publishes pricing at fireworks.ai/pricing (as of PriceTape's capture on 2026-10-10).
What its pricing page says
| BASE MODEL | CONTEXT | PREFILL / 1M | CACHED PREFILL / 1M | SAMPLE / 1M | TRAIN / 1M |
|---|---|---|---|---|---|
| GLM 5.3 FLASH | 200K | $2.96 | $0.593 | $7.41 | $8.89 |
| GLM 5.3 | 262K | $4.86 | $0.972 | $12.15 | $14.58 |
| QWEN 3.8 27B | 128K | $1.86 | $0.372 | $5.595 | $4.103 |
| KIMI K3 | 192K | $10.87 | $2.17 | $27.11 | $32.55 |
| DEEPSEEK V4 FLASH 0731 | 262K | $1.74 | $0.35 | $4.33 | $5.20 |
| MUSE GLIMMER 30B | 128K | $1.96 | $0.39 | $4.88 | $5.86 |
Quoted from the page as captured on 2026-10-10.
Source: fireworks.ai/pricing · captured 2026-10-10
Dated changes
What changed
No change to Fireworks' pages is public yet. PriceTape has preserved them 13 times since 2026-09-30.
1 more change, from the last 14 days or still under review, is in PriceTape. The before and after, why it matters, and the evidence behind it are in the product. See the evidence and get it same-day.
Know Fireworks' pricing before your renewal
PriceTape records every change on Fireworks' pages the day it happens, with the before and after and the evidence.