PT PriceTape

Pricing

Software pricing, vendor by vendor

299 vendors on the record across 15 verticals. Pick a vertical, then a vendor: what it charges today, what has changed, and what public buyers have paid.

206 publish pricing 80 do not 13 not yet determined

Every vendor

Vendors with changes or public records first, then the rest. Each name opens that vendor's page.

VendorVerticalPricing ChangesPublic recordsLast change Last captured
Cloudflare Cybersecurity publishes pricing 9 21 2026-09-27 2026-10-10
Everlaw Legal tech not disclosed 3 21 2026-08-31 2026-10-10
MongoDB Developer tools publishes pricing 0 22 — 2026-10-10
Agiloft Legal tech not disclosed 2 17 2026-04-24 2026-10-10
Gavel Legal tech publishes pricing 15 0 2026-08-31 2026-10-10
Kit Martech and sales publishes pricing 12 0 2026-10-08 2026-10-10
Cursor AI agents publishes pricing 11 0 2026-10-08 2026-10-10
7shifts HR and payroll publishes pricing 10 0 2026-10-10 2026-10-10
Clio Legal tech publishes pricing 10 0 2026-08-31 2026-08-31
Definitive Healthcare Healthcare provider data not disclosed 3 7 2026-10-09 2026-10-10
ElevenLabs AI agents publishes pricing 10 0 2026-10-08 2026-10-10
GoCardless Fintech and payments publishes pricing 0 10 — 2026-10-10
HubSpot Martech and sales publishes pricing 0 10 — 2026-10-10
PandaDoc Legal tech publishes pricing 10 0 2026-10-09 2026-10-10
Together AI LLM APIs publishes pricing 10 0 2026-10-09 2026-10-10
JETNET Aviation data not disclosed 0 9 — 2026-10-10
Concord Legal tech publishes pricing 8 0 2026-02-18 2026-10-10
GitLab Developer tools publishes pricing 0 8 — 2026-10-10
Google (Gemini API) LLM APIs publishes pricing 8 0 2026-10-10 2026-10-10
Groq LLM APIs publishes pricing 8 0 2026-09-29 2026-10-10
Huntress Cybersecurity publishes pricing 8 0 2026-10-02 2026-10-10
Mailchimp Martech and sales publishes pricing 7 1 2026-10-07 2026-10-10
Mistral AI LLM APIs publishes pricing 7 1 2026-10-08 2026-10-10
Personio HR and payroll not disclosed 7 1 2026-10-09 2026-10-10
1Password Cybersecurity publishes pricing 7 0 2026-10-06 2026-10-10
Alexi Legal tech no pricing page watched 7 0 2026-08-31 2026-10-10
Auth0 Cybersecurity publishes pricing 4 3 2026-09-30 2026-10-10
Browser Use AI agents publishes pricing 7 0 2026-10-09 2026-10-10
CentralSquare Technologies Govtech not disclosed 0 7 — 2026-10-10
Contractbook Legal tech publishes pricing 7 0 2026-05-27 2026-10-10
LogRocket Martech and sales publishes pricing 6 1 2026-10-10 2026-10-10
Spellbook Legal tech not disclosed 7 0 2026-08-31 2026-10-10
Stripe Fintech and payments publishes pricing 6 1 2026-10-01 2026-10-10
Anthropic LLM APIs publishes pricing 5 1 2026-10-10 2026-10-10
Apollo.io Martech and sales publishes pricing 6 0 2026-10-07 2026-10-10
beehiiv Martech and sales publishes pricing 6 0 2026-10-02 2026-10-10
Bitwarden Cybersecurity publishes pricing 3 3 2026-10-01 2026-10-10
Botpress AI agents publishes pricing 6 0 2026-10-06 2026-10-10
Browserless AI agents publishes pricing 6 0 2026-10-01 2026-10-10
Cerebras LLM APIs publishes pricing 6 0 2026-10-02 2026-10-10
CircleCI Developer tools publishes pricing 6 0 2026-10-09 2026-10-10
ClearGov Govtech not disclosed 4 2 2026-08-06 2026-10-10
Clockify HR and payroll publishes pricing 6 0 2026-10-03 2026-10-10
Cohere LLM APIs publishes pricing 6 0 2026-10-01 2026-10-10
Coursera for Business Edtech publishes pricing 6 0 2026-10-08 2026-10-10
GetResponse Martech and sales publishes pricing 6 0 2026-10-01 2026-10-10
Mailgun Martech and sales publishes pricing 5 1 2026-09-17 2026-10-10
Moz Martech and sales publishes pricing 6 0 2026-10-02 2026-10-10
Okta Cybersecurity publishes pricing 5 1 2026-09-27 2026-10-10
Omnisend Martech and sales publishes pricing 6 0 2026-10-01 2026-10-10
PayPal Fintech and payments publishes pricing 6 0 2026-10-02 2026-10-10
Snowflake Developer tools publishes pricing 0 6 — 2026-10-10
Snyk Cybersecurity publishes pricing 5 1 2026-09-25 2026-10-10
Zscaler Cybersecurity not disclosed 6 0 2026-10-08 2026-10-10
15Five HR and payroll publishes pricing 5 0 2026-09-17 2026-10-10
Ahrefs Martech and sales publishes pricing 4 1 2026-10-08 2026-10-10
Arize AI agents publishes pricing 3 2 2026-09-15 2026-10-10
Ashby HR and payroll publishes pricing 5 0 2026-10-02 2026-10-10
AssemblyAI AI agents publishes pricing 5 0 2026-09-28 2026-10-10
Book Creator Edtech not disclosed 5 0 2026-08-02 2026-10-10
Braintree Fintech and payments acquired 5 0 2026-10-01 2026-10-10
Brex Fintech and payments publishes pricing 5 0 2026-09-29 2026-10-10
Bullhorn HR and payroll publishes pricing 5 0 2026-10-01 2026-10-10
Cartesia AI agents publishes pricing 5 0 2026-10-10 2026-10-10
CASEpeer Legal tech publishes pricing 5 0 2026-09-29 2026-10-10
Chargebee Fintech and payments publishes pricing 5 0 2026-09-17 2026-10-10
Charm Health Healthtech and practice publishes pricing 5 0 2026-10-01 2026-10-10
ClauseBase Legal tech not disclosed 5 0 2026-06-09 2026-10-10
Close Martech and sales publishes pricing 5 0 2026-09-30 2026-10-10
Comet AI agents publishes pricing 5 0 2026-09-14 2026-10-10
Genie AI Legal tech publishes pricing 5 0 2026-08-31 2026-10-10
Harvey Legal tech not disclosed 5 0 2026-08-31 2026-10-10
Juro Legal tech publishes pricing 5 0 2026-08-29 2026-10-10
Leah AI Legal tech not disclosed 4 1 2026-06-05 2026-10-10
Legora Legal tech not disclosed 4 1 2026-10-07 2026-10-10
SentinelOne Cybersecurity publishes pricing 5 0 2026-09-07 2026-10-10
SimplePractice Healthtech and practice publishes pricing 5 0 2026-10-07 2026-10-10
Squareup Fintech and payments publishes pricing 5 0 2026-09-28 2026-10-10
Surfer SEO Martech and sales publishes pricing 5 0 2026-09-29 2026-10-10
Unbounce Martech and sales publishes pricing 5 0 2026-09-15 2026-10-10
Vanta Cybersecurity not disclosed 5 0 2026-09-27 2026-10-10
vLex Legal tech not disclosed 0 5 — 2026-10-10
ActivTrak HR and payroll publishes pricing 4 0 2026-10-01 2026-10-10
AdvancedMD Healthtech and practice publishes pricing 4 0 2026-10-06 2026-10-10
Brevo Martech and sales publishes pricing 4 0 2026-10-01 2026-10-10
Browserbase AI agents publishes pricing 4 0 2026-09-12 2026-10-10
Circle Edtech publishes pricing 4 0 2026-10-01 2026-10-10
Cledara Fintech and payments publishes pricing 4 0 2026-08-14 2026-10-10
Cloudlex Legal tech not disclosed 4 0 2026-06-15 2026-10-10
Conga Legal tech no pricing page watched 0 4 — 2026-10-10
Continu Edtech not disclosed 4 0 2026-09-17 2026-10-10
Dashlane Cybersecurity publishes pricing 4 0 2026-10-01 2026-10-10
Hashicorp Cybersecurity publishes pricing 0 4 — 2026-10-10
Icertis Legal tech not disclosed 3 1 2026-09-27 2026-10-10
Kajabi Edtech publishes pricing 4 0 2026-10-07 2026-10-10
Keap Martech and sales publishes pricing 4 0 2026-10-01 2026-10-10
Keeper Security Cybersecurity publishes pricing 0 4 — 2026-10-10
LinkSquares Legal tech not disclosed 4 0 2026-08-31 2026-10-10
MailerLite Martech and sales publishes pricing 4 0 2026-09-24 2026-10-10
Maxio Fintech and payments publishes pricing 4 0 2026-10-09 2026-10-10
n8n AI agents publishes pricing 4 0 2026-10-06 2026-10-10
Semrush Martech and sales publishes pricing 4 0 2026-10-01 2026-10-10
Tenable Cybersecurity publishes pricing 4 0 2026-09-23 2026-10-10
360Learning Edtech publishes pricing 3 0 2026-09-25 2026-10-10
Actionstep Legal tech not disclosed 3 0 2026-09-06 2026-10-10
Ajax Systems Connected security not disclosed 3 0 2026-09-09 2026-10-10
Amberlo Legal tech publishes pricing 3 0 2026-08-29 2026-10-10
Avokaado Legal tech not disclosed 3 0 2026-10-01 2026-10-10
Avolve Software (ProjectDox) Govtech not disclosed 2 1 2026-06-14 2026-10-10
Baseten LLM APIs publishes pricing 3 0 2026-10-01 2026-10-10
Braintrust AI agents publishes pricing 3 0 2026-09-14 2026-10-10
Briefpoint Legal tech publishes pricing 3 0 2026-09-06 2026-10-10
Brivo Connected security not disclosed 3 0 2026-10-01 2026-10-10
CareStack Healthtech and practice publishes pricing 3 0 2026-09-30 2026-10-10
Caselle Govtech not disclosed 1 2 2025-10-23 2026-10-10
Classter Edtech publishes pricing 3 0 2025-07-26 2026-10-10
Cliniko Healthtech and practice publishes pricing 3 0 2026-10-01 2026-10-10
Copper Martech and sales publishes pricing 3 0 2026-09-27 2026-10-10
CosmoLex Legal tech publishes pricing 3 0 2026-09-15 2026-10-10
CrewAI AI agents no pricing page watched 3 0 2026-09-29 2026-10-10
Della Legal tech folded 3 0 2026-02-28 —
Docusign Legal tech publishes pricing 3 0 2026-08-15 2026-10-10
eClinicalWorks Healthtech and practice publishes pricing 0 3 — 2026-10-10
fal LLM APIs publishes pricing 3 0 2026-10-09 2026-10-10
Granicus Govtech not disclosed 0 3 — 2026-10-10
Leadpages Martech and sales publishes pricing 3 0 2026-10-10 2026-10-10
LivePerson AI agents not disclosed 0 3 — 2026-10-10
OpenRouter LLM APIs publishes pricing 3 0 2026-10-09 2026-10-10
Palo Alto Networks Cybersecurity not disclosed 3 0 2025-05-12 2026-10-10
SpotDraft Legal tech not disclosed 3 0 2026-09-27 2026-10-10
ThoughtRiver Legal tech publishes pricing 3 0 2026-08-31 2026-10-10
Adit Healthtech and practice publishes pricing 2 0 2026-05-12 2026-10-10
Adyen Fintech and payments publishes pricing 0 2 — 2026-10-10
Ambient.ai Connected security not disclosed 2 0 2026-10-01 2026-10-10
Archy Healthtech and practice publishes pricing 2 0 2026-10-01 2026-10-10
Bolt AI agents publishes pricing 2 0 2026-10-02 2026-10-10
BookWidgets Edtech publishes pricing 2 0 2025-08-03 2026-10-10
Clariti Govtech publishes pricing 2 0 2026-10-09 2026-10-10
Cloudastructure Connected security not disclosed 2 0 2026-09-19 2026-10-10
CrowdStrike Cybersecurity publishes pricing 2 0 2026-04-17 2026-10-10
Cypher Learning (NEO) Edtech publishes pricing 2 0 2025-11-12 2026-10-10
Datadog Developer tools publishes pricing 0 2 — 2026-10-10
Equivant (Court Solutions) Govtech not disclosed 0 2 — 2026-10-10
Euna Solutions Govtech not disclosed 1 1 2024-11-08 2026-10-10
Fly.io Developer tools publishes pricing 2 0 2026-10-03 2026-10-10
Greetly Connected security publishes pricing 0 2 — 2026-10-10
Ironclad Legal tech not disclosed 2 0 2026-10-10 2026-10-10
Ivo Legal tech not disclosed 2 0 2026-08-31 2026-10-10
LastPass Cybersecurity publishes pricing 0 2 — 2026-10-10
LegalOn Technologies Legal tech not disclosed 2 0 2026-01-06 2026-10-10
Medcrypt Connected security publishes pricing 1 1 2026-10-10 2026-10-10
Novita AI LLM APIs publishes pricing 2 0 2026-10-10 2026-10-10
Paxton AI Legal tech publishes pricing 2 0 2026-08-31 2026-10-10
Postman Developer tools publishes pricing 0 2 — 2026-10-10
Recurly Fintech and payments publishes pricing 2 0 2026-07-04 2026-10-01
Segment Martech and sales acquired 2 0 2026-02-19 2026-10-10
Upstash Developer tools publishes pricing 2 0 2026-10-10 2026-10-10
Wiz Cybersecurity not disclosed 2 0 2026-09-28 2026-10-10
ZeroEyes Connected security not disclosed 0 2 — 2026-10-10
ZoomInfo Martech and sales not disclosed 2 0 2026-06-18 2026-10-10
Accela Govtech not disclosed 0 1 — 2026-10-10
Acre Security Connected security not disclosed 1 0 2026-09-29 2026-10-10
ActiveCampaign Martech and sales publishes pricing 1 0 2026-09-30 2026-10-10
Alarm.com Connected security not disclosed 1 0 2026-10-01 2026-10-10
AMSTAT Aviation data not disclosed 1 0 2022-09-09 2026-10-10
Axis Communications Connected security not disclosed 0 1 — 2026-10-10
Axon Govtech not disclosed 0 1 — 2026-10-10
Blackbaud (Education Management) Edtech not disclosed 0 1 — 2026-10-10
Canvas Medical Healthtech and practice not disclosed 1 0 2025-05-20 2026-10-10
Carbyne Govtech not disclosed 1 0 2026-09-16 2026-10-10
CollaborateMD Healthtech and practice not disclosed 1 0 2026-10-01 2026-10-10
Court Innovations Govtech not disclosed 1 0 2026-08-27 2026-10-10
Doppler Cybersecurity publishes pricing 1 0 2026-10-08 2026-10-10
Draftable Legal tech publishes pricing 1 0 2026-10-08 2026-10-10
Duo Cybersecurity publishes pricing 1 0 2026-10-07 2026-10-10
Edmunds GovTech Govtech not disclosed 0 1 — 2026-10-10
Elastic Developer tools not disclosed 0 1 — 2026-10-10
Fingercheck HR and payroll publishes pricing 1 0 2026-10-01 2026-10-10
Fireworks LLM APIs publishes pricing 1 0 2026-10-02 2026-10-10
Genetec Connected security not disclosed 0 1 — 2026-10-10
GeoCivix Govtech not disclosed 0 1 — 2026-10-10
Greenhouse HR and payroll not disclosed 0 1 — 2026-10-10
Inngest AI agents publishes pricing 1 0 2026-10-08 2026-10-10
JumpCloud Cybersecurity publishes pricing 1 0 2026-10-08 2026-10-10
Kisi Connected security publishes pricing 1 0 2026-10-07 2026-10-10
Lambda LLM APIs publishes pricing 0 1 — 2026-10-10
LangChain LLM APIs publishes pricing 1 0 2026-10-02 2026-10-10
LeanLaw Legal tech publishes pricing 1 0 2026-10-08 2026-10-10
LearnWorlds Edtech publishes pricing 1 0 2026-10-06 2026-10-10
LlamaIndex AI agents publishes pricing 1 0 2026-10-03 2026-10-10
Mentalyc Healthtech and practice no pricing page watched 1 0 2026-10-04 2026-10-10
Mercury Fintech and payments publishes pricing 1 0 2026-10-02 2026-10-10
Midpage Legal tech publishes pricing 1 0 2026-07-03 2026-10-10
Modal LLM APIs publishes pricing 1 0 2026-10-01 2026-10-10
Murf AI AI agents publishes pricing 1 0 2026-10-09 2026-10-10
Neon Developer tools publishes pricing 1 0 2026-10-02 2026-10-10
Netlify Developer tools publishes pricing 0 1 — 2026-10-10
Neumo Govtech not disclosed 0 1 — 2026-10-10
Octus (formerly Reorg) Distressed credit intelligence not disclosed 0 1 — 2026-10-10
Paddle Fintech and payments not disclosed 1 0 2022-05-10 2026-10-10
Railway Developer tools publishes pricing 1 0 2026-10-09 2026-10-10
Ramp Fintech and payments publishes pricing 1 0 2026-10-02 2026-10-10
Render Developer tools publishes pricing 1 0 2026-10-02 2026-10-10
RunPod LLM APIs publishes pricing 1 0 2026-10-09 2026-10-10
Summize Legal tech not disclosed 1 0 2023-06-06 2026-10-10
Supabase Developer tools publishes pricing 1 0 2026-10-06 2026-10-10
Tailscale Cybersecurity publishes pricing 1 0 2026-10-10 2026-10-10
Temporal AI agents publishes pricing 1 0 2026-10-09 2026-10-10
Vercel Developer tools publishes pricing 1 0 2026-10-07 2026-10-10
Weights & Biases LLM APIs acquired 1 0 2026-10-01 2026-10-10
Writer LLM APIs not disclosed 1 0 2026-10-07 2026-10-10
Newer on the record — history being added
2Checkout Fintech and payments not disclosed 0 0 — 2026-10-10
BILL Fintech and payments publishes pricing 0 0 — 2026-10-10
Blue J Legal Legal tech publishes pricing 0 0 — 2026-10-10
Camio Connected security not disclosed 0 0 — 2026-10-10
Claim.MD Healthtech and practice publishes pricing 0 0 — 2026-10-10
Comcate Govtech publishes pricing 0 0 — 2026-10-10
Culture Amp HR and payroll not disclosed 0 0 — 2026-10-10
Dealhub Clm Legal tech publishes pricing 0 0 — 2026-10-10
Deel HR and payroll publishes pricing 0 0 — 2026-10-10
Deepgram AI agents publishes pricing 0 0 — 2026-10-10
DeepJudge Legal tech not disclosed 0 0 — 2026-10-10
DeepSeek LLM APIs publishes pricing 0 0 — 2026-10-10
Denti.AI Healthtech and practice publishes pricing 0 0 — 2026-10-10
Deputy HR and payroll publishes pricing 0 0 — 2026-10-10
Descope Cybersecurity publishes pricing 0 0 — 2026-10-10
Devin AI agents publishes pricing 0 0 — 2026-10-10
Disco Edtech publishes pricing 0 0 — 2026-10-10
DNSFilter Cybersecurity publishes pricing 0 0 — 2026-10-10
Docebo Edtech publishes pricing 0 0 — 2026-10-10
DocJuris Legal tech publishes pricing 0 0 — 2026-10-10
Doxy.me Healthtech and practice publishes pricing 0 0 — 2026-10-10
DrChrono Healthtech and practice publishes pricing 0 0 — 2026-10-10
Dust AI agents publishes pricing 0 0 — 2026-10-10
Elation Health Healthtech and practice not disclosed 0 0 — 2026-10-10
Envoy Connected security publishes pricing 0 0 — 2026-10-10
Eptura (Proxyclick) Connected security not disclosed 0 0 — 2026-10-09
Evisort Legal tech acquired 0 0 — 2026-10-10
Expensify Fintech and payments publishes pricing 0 0 — 2026-10-10
Factory AI agents publishes pricing 0 0 — 2026-10-10
FastSpring Fintech and payments publishes pricing 0 0 — 2026-10-10
Filevine Legal tech not disclosed 0 0 — 2026-10-10
Frontegg Cybersecurity publishes pricing 0 0 — 2026-10-10
FusionAuth Cybersecurity publishes pricing 0 0 — 2026-10-10
Fynk Legal tech publishes pricing 0 0 — 2026-10-10
Galileo Financial Technologies Fintech and payments acquired 0 0 — 2026-10-10
Gimkit Edtech publishes pricing 0 0 — 2026-10-10
GitGuardian Cybersecurity not disclosed 0 0 — 2026-10-10
Go1 Edtech not disclosed 0 0 — 2026-10-10
GovPilot Govtech not disclosed 0 0 — 2026-10-10
GovSpend Govtech not disclosed 0 0 — 2026-10-10
Graphy Edtech publishes pricing 0 0 — 2026-10-10
Gumloop AI agents publishes pricing 0 0 — 2026-10-10
Healthie Healthtech and practice publishes pricing 0 0 — 2026-10-10
Hubstaff HR and payroll publishes pricing 0 0 — 2026-10-10
Humanloop AI agents not disclosed 0 0 — 2026-10-10
ICANotes Healthtech and practice publishes pricing 0 0 — 2026-10-10
iClicker Edtech publishes pricing 0 0 — 2026-10-10
Infinx Healthtech and practice publishes pricing 0 0 — 2026-10-10
IntakeQ Healthtech and practice publishes pricing 0 0 — 2026-10-10
Invoice Ninja Fintech and payments publishes pricing 0 0 — 2026-10-10
Kareo (Tebra) Healthtech and practice publishes pricing 0 0 — 2026-10-10
Landbot AI agents publishes pricing 0 0 — 2026-10-10
Lattice HR and payroll publishes pricing 0 0 — 2026-10-10
LaunchDarkly Developer tools publishes pricing 0 0 — 2026-10-10
Law Insider Legal tech publishes pricing 0 0 — 2026-10-10
Lawcus Legal tech publishes pricing 0 0 — 2026-10-10
Lawmatics Legal tech publishes pricing 0 0 — 2026-10-10
LearnUpon Edtech not disclosed 0 0 — 2026-10-10
Legalsifter Legal tech publishes pricing 0 0 — 2026-10-10
Legartis Legal tech not disclosed 0 0 — 2026-10-10
Legito Legal tech publishes pricing 0 0 — 2026-10-10
Lemon Squeezy Fintech and payments publishes pricing 0 0 — 2026-10-10
Lexion Legal tech acquired 0 0 — —
Lobbytrack Connected security publishes pricing 0 0 — 2026-10-10
Lovable AI agents publishes pricing 0 0 — 2026-10-10
Luminance Legal tech not disclosed 0 0 — 2026-10-10
Malbek Legal tech not disclosed 0 0 — 2026-10-10
Namely HR and payroll publishes pricing 0 0 — 2026-10-10
NexHealth Healthtech and practice not disclosed 0 0 — 2026-10-10
ngrok Developer tools publishes pricing 0 0 — 2026-10-10
Orkes AI agents no pricing page watched 0 0 — 2026-10-10
Periscope Holdings (Mercell) Govtech publishes pricing 0 0 — 2026-10-10
Pincites Legal tech folded 0 0 — 2026-10-10
PlanetScale Developer tools publishes pricing 0 0 — 2026-10-10
Postmark Martech and sales publishes pricing 0 0 — 2026-10-10
Relevance AI AI agents not disclosed 0 0 — 2026-10-10
Remote HR and payroll publishes pricing 0 0 — 2026-10-10
Rippling HR and payroll not disclosed 0 0 — 2026-10-10
Rollbar Developer tools publishes pricing 0 0 — 2026-10-10
Simular AI agents publishes pricing 0 0 — 2026-10-10
Stytch Cybersecurity publishes pricing 0 0 — 2026-10-10
Sumo Logic Developer tools publishes pricing 0 0 — 2026-10-10
Thomson Reuters Legal tech publishes pricing 0 0 — 2026-10-10
Vapi AI agents publishes pricing 0 0 — 2026-10-10
Vellum AI agents publishes pricing 0 0 — 2026-10-10
Verkada Connected security publishes pricing 0 0 — 2026-10-10
Wordsmith Legal tech publishes pricing 0 0 — 2026-10-10
WorkOS Cybersecurity publishes pricing 0 0 — 2026-10-10