Pricing › LLM APIs
LLM APIs software pricing, vendor by vendor
19 vendors on the tape: 17 publish pricing, 1 do not, and for 1 PriceTape does not capture a pricing page. Each page shows what the vendor charged, what changed, and any public-record prices — before you negotiate.
| Vendor | Pricing | Changes | Public records | Last change |
|---|---|---|---|---|
| Together AI | publishes pricing | 10 | 0 | 2026-10-09 |
| Google (Gemini API) | publishes pricing | 8 | 0 | 2026-10-10 |
| Groq | publishes pricing | 8 | 0 | 2026-09-29 |
| Mistral AI | publishes pricing | 7 | 1 | 2026-10-08 |
| Anthropic | publishes pricing | 5 | 1 | 2026-10-10 |
| Cerebras | publishes pricing | 6 | 0 | 2026-10-02 |
| Cohere | publishes pricing | 6 | 0 | 2026-10-01 |
| Baseten | publishes pricing | 3 | 0 | 2026-10-01 |
| fal | publishes pricing | 3 | 0 | 2026-10-09 |
| OpenRouter | publishes pricing | 3 | 0 | 2026-10-09 |
| Novita AI | publishes pricing | 2 | 0 | 2026-10-10 |
| Fireworks | publishes pricing | 1 | 0 | 2026-10-02 |
| Lambda | publishes pricing | 0 | 1 | — |
| LangChain | publishes pricing | 1 | 0 | 2026-10-02 |
| Modal | publishes pricing | 1 | 0 | 2026-10-01 |
| RunPod | publishes pricing | 1 | 0 | 2026-10-09 |
| Weights & Biases | acquired | 1 | 0 | 2026-10-01 |
| Writer | not disclosed | 1 | 0 | 2026-10-07 |
| Newer on the record — history being added | ||||
| DeepSeek | publishes pricing | 0 | 0 | — |
Weekly reports
- LLM APIs pricing, week 2026-41 Changes observed this week become public on 2026-10-25, 14 days after they reach PriceTape.
- LLM APIs pricing, week 2026-40 Changes observed this week become public on 2026-10-18, 14 days after they reach PriceTape.